NVR 2027 Brevet Calendar
November 2026 – October 2027 · 55 sanctioned events · All dates subject to organizer confirmation
55 events shown
| Date | Distance | Type | Event information |
|---|---|---|---|
| Nov 7, 2026 | 200 km | ACP brevet | — |
| Nov 7, 2026 | 300 km | ACP brevet | — |
| Nov 8, 2026 | 200 km | ACP brevet | — |
| Dec 5, 2026 | 200 km | ACP brevet | — |
| Dec 5, 2026 | 300 km | ACP brevet | — |
| Dec 6, 2026 | 200 km | ACP brevet | — |
| Mar 13, 2027 | 200 km | ACP brevet | — |
| Mar 13, 2027 | 300 km | ACP brevet | — |
| Mar 14, 2027 | 200 km | ACP brevet | — |
| Mar 20, 2027 | 200 km | ACP brevet | — |
| Mar 20, 2027 | 300 km | ACP brevet | — |
| Mar 21, 2027 | 200 km | ACP brevet | — |
| Mar 27, 2027 | 200 km | ACP brevet | — |
| Mar 27, 2027 | 400 km | ACP brevet | — |
| Apr 3, 2027 | 200 km | ACP brevet | — |
| Apr 3, 2027 | 300 km | ACP brevet | — |
| Apr 3, 2027 | 400 km | ACP brevet | — |
| Apr 10, 2027 | 200 km | ACP brevet | — |
| Apr 10, 2027 | 300 km | ACP brevet | — |
| Apr 10, 2027 | 400 km | ACP brevet | — |
| Apr 24, 2027 | 200 km | ACP brevet | — |
| Apr 24, 2027 | 300 km | ACP brevet | — |
| Apr 24, 2027 | 400 km | ACP brevet | — |
| Apr 24, 2027 | 600 km | ACP brevet | — |
| May 8, 2027 | 600 km | ACP brevet | ⛰ Assault on Shenandoah Valley |
| May 20, 2027 | 1000 km | ACP brevet | — |
| May 20, 2027 | 1204 km | RM randonnée | Shenandoah Grand Randonnée |
| May 22, 2027 | 200 km | ACP brevet | — |
| May 22, 2027 | 300 km | ACP brevet | — |
| May 22, 2027 | 400 km | ACP brevet | — |
| May 22, 2027 | 600 km | ACP brevet | — |
| Jun 12, 2027 | 200 km | ACP brevet | — |
| Jun 12, 2027 | 300 km | ACP brevet | — |
| Jun 12, 2027 | 400 km | ACP brevet | — |
| Jun 12, 2027 | 600 km | ACP brevet | — |
| Jun 26, 2027 | 200 km | ACP brevet | — |
| Jun 26, 2027 | 300 km | ACP brevet | — |
| Jun 26, 2027 | 400 km | ACP brevet | — |
| Jun 26, 2027 | 600 km | ACP brevet | — |
| Jul 17, 2027 | 200 km | ACP brevet | — |
| Jul 17, 2027 | 300 km | ACP brevet | — |
| Jul 24, 2027 | 200 km | ACP brevet | — |
| Jul 24, 2027 | 300 km | ACP brevet | — |
| Jul 31, 2027 | 200 km | ACP brevet | — |
| Jul 31, 2027 | 400 km | ACP brevet | — |
| Aug 6, 2027 | 1000 km | ACP brevet | — |
| Aug 7, 2027 | 400 km | ACP brevet | — |
| Aug 14, 2027 | 200 km | ACP brevet | — |
| Aug 14, 2027 | 300 km | ACP brevet | — |
| Sep 11, 2027 | 200 km | ACP brevet | — |
| Sep 18, 2027 | 300 km | ACP brevet | — |
| Sep 25, 2027 | 400 km | ACP brevet | — |
| Oct 2, 2027 | 600 km | ACP brevet | ⛰ Assault on Shenandoah Valley |
| Oct 2, 2027 | 600 km | ACP brevet | — |
| Oct 8, 2027 | 1000 km | ACP brevet | — |
This is the sanctioned season schedule, not a registration list. Registration is available only for events configured and opened by the organizer.